End of Period | Total | Reserve Position in the IMF |
---|---|---|
2018 | 392,095.8 | 1,447.1 |
2019 | 375,782.5 | 1,632.4 |
2020 | 478,840.1 | 2,168.5 |
2020 Jan | 380,312.0 | 1,649.1 |
How much cash does Singapore have?
Official Foreign Reserves
End of Period | Total | Reserve Position in the IMF |
---|---|---|
2017 | 373,994.0 | 1,083.3 |
2018 | 392,095.8 | 1,447.1 |
2019 | 375,782.5 | 1,632.4 |
2020 | 478,840.1 | 2,168.5 |
How much is Singapore worth?
Economy of Singapore
Statistics | |
---|---|
GDP | $379.071 billion (nominal, 2021 est.) $617.987 billion (PPP, 2021 est.) |
GDP rank | 38th (nominal, 2020) 37th (PPP, 2020) |
GDP growth | 3.4% (2018) 0.7% (2019) −3.5% (2020e) 5.5% (2021e) |
GDP per capita | $64,217 (nominal, 2021 est.) $104,691 (PPP, 2021 est.) |
Which country has lowest foreign reserve?
A small country with an economy still reliant upon cocoa production, Sao Tome and Principe has the lowest foreign reserves of any country in the world.
…
The Lowest Foreign Reserves Worldwide.
Rank | Country | Foreign and Gold Reserves (thousands of USD) |
---|---|---|
1 | Sao Tome and Principe | 63,520 |
2 | Micronesia, Federated States of | 75,060 |
How much reserve does us have?
U.S. Reserve Assets (Table 3.12)
Asset | 2019 | |
---|---|---|
1 | Total | 129,479 |
2 | Gold stock1 | 11,041 |
3 | Special drawing rights2 3 | 50,749 |
4 | Reserve position in International Monetary Fund2 5 | 26,153 |
How much reserves does Malaysia have?
The list below is mostly based on the latest available IMF data, and while most nations report in U.S. dollars, a few nations in Eastern Europe report solely in Euros.
…
Foreign exchange reserves.
Rank | 23 |
---|---|
Country or region | Malaysia |
Foreign exchange reserves (millions of US$) | 111,098 |
Figures as of | June 2021 |
What is Singapore foreign reserve?
Singapore Foreign Exchange Reserves was measured at 393.9 USD bn in Jun 2021, compared with 394.2 USD bn in the previous month. … CEIC calculates monthly Foreign Exchange Reserves as the sum of Foreign Currency Reserves and Other Reserve Assets, which include other financial instruments denominated in foreign currency.